What Price Point is Selling in Brigantine as of 1/31/09
February 1, 2009
Brigantine Market Statistics
Homes Sold As of 1/31/09
By Price Point
Price Range Active Sold UCT Sold/Uct
under $200,000 35 0 1 1
201K-300K 67 0 3 3
301K-400K 117 2 1 3
401K-500K 91 1 0 1
501K-600K 58 0 0 0
601K-700K 46 0 1 1
701K-800K 32 0 0 0
801K-900K 23 0 0 0
901K-1 M 23 0 0 0
1 M -1.5 M 59 1 0 1
1.5 M -2 M 30 0 0 0
2 M – 14 M 37 2 0 2
Total 618 6 6 12

