Brigantine Market Statistics as of 11/21/08
November 21, 2008
| BRIGANTINE - Market Statistics | ||||||
| FROM 1/1/08 TO 11/21/08 | ||||||
| Below is a summary of listings for the Brigantine market. We have 615 units listed on the market. The average sale price sold is $439,628 and the units sold year to date is 234 units. Below is a table organized by category to show you the activity for Brigantine. This will show you what listing are selling and the avg. price range point per listing. Post any questions or comments to this post!
Statistics for: Class |
||||||
| RE- Single family | ||||||
| LD – Lot/Land | ||||||
| CI – Commercial | ||||||
| MF – Multi Family | ||||||
| CN – Condo | ||||||
| Class | Bedrooms | Current Active | Avg List Price | Avg DOM | ||
| All | All | 615 | $819,383.00 | 222 | ||
| RE | All | 330 | $991,641.00 | 198 | ||
| RE | 1 bedroom | 0 | $0.00 | 0 | ||
| RE | 2 bedroom | 30 | $420,770.00 | 177 | ||
| RE | 3 bedroom | 121 | $568,130.00 | 188 | ||
| RE | 4 bedroom | 94 | $1,015,448.00 | 186 | ||
| RE | 5 bedroom | 85 | $1,769,680.00 | 232 | ||
| LD | All | 49 | $693,404.00 | 430 | ||
| CI | All | 10 | $2,535,729.00 | 339 | ||
| MF | All | 38 | $968,459.00 | 260 | ||
| CN | All | 188 | $428,423.00 | 195 | ||
| CN | 1 bedroom | 48 | $229,381.00 | 214 | ||
| CN | 2 bedroom | 70 | $412,537.00 | 176 | ||
| CN | 3 bedroom | 54 | $494,004.00 | 211 | ||
| CN | 4 bedroom | 12 | $820,949.00 | 157 | ||
| CN | 5 bedroom | 4 | $1,032,000.00 | 224 | ||
| Avg List | Avg Sale | |||||
| Class | Bedrooms | Total Listed | Num Sold | Pct Sold | Price Sold | Price Sold |
| All | All | 916 | 234 | 25.55% | $480,992.00 | $439,628.00 |
| RE | All | 505 | 125 | 24.75% | $553,546.00 | $504,283.00 |
| RE | 1 bedroom | 1 | 0 | 0% | $0.00 | $0.00 |
| RE | 2 bedroom | 59 | 16 | 27.12% | $353,717.00 | $341,837.00 |
| RE | 3 bedroom | 199 | 64 | 32.16% | $418,390.00 | $385,822.00 |
| RE | 4 bedroom | 138 | 26 | 18.84% | $598,873.00 | $556,596.00 |
| RE | 5 bedroom | 108 | 19 | 17.59% | $1,115,057.00 | $968,521.00 |
| LD | All | 35 | 4 | 11.43% | $458,450.00 | $426,250.00 |
| CI | All | 12 | 1 | 8.33% | $899,000.00 | $770,000.00 |
| MF | All | 53 | 12 | 22.64% | $479,708.00 | $438,191.00 |
| CN | All | 311 | 92 | 29.58% | $379,019.00 | $348,958.00 |
| CN | 1 bedroom | 76 | 26 | 34.21% | $199,707.00 | $186,380.00 |
| CN | 2 bedroom | 128 | 42 | 32.81% | $388,169.00 | $360,730.00 |
| CN | 3 bedroom | 82 | 20 | 24.39% | $534,820.00 | $482,380.00 |
| CN | 4 bedroom | 21 | 4 | 19.05% | $669,475.00 | $615,000.00 |
| CN | 5 bedroom | 4 | 0 | 0% | $0.00 | $0.00 |
| Sale Price/ | Avg | Avg List | Pct | |||
| Class | Bedrooms | List Price Ratio | DOM Sold | Price Unsold | Expired | |
| All | All | 91.40% | 146 | $792,481.00 | 41.81% | |
| RE | All | 91.10% | 142 | $1,018,963.00 | 36.83% | |
| RE | 1 bedroom | 0% | 0 | $1,450,000.00 | 0 | |
| RE | 2 bedroom | 96.64% | 82 | $476,249.00 | 38.98% | |
| RE | 3 bedroom | 92.22% | 143 | $582,872.00 | 35.18% | |
| RE | 4 bedroom | 92.94% | 117 | $1,098,509.00 | 31.88% | |
| RE | 5 bedroom | 86.86% | 225 | $1,765,900.00 | 45.37% | |
| LD | All | 92.98% | 285 | $1,056,610.00 | 48.57% | |
| CI | All | 85.65% | 526 | $961,229.00 | 41.67% | |
| MF | All | 91.35% | 174 | $767,535.00 | 41.51% | |
| CN | All | 92.07% | 138 | $429,584.00 | 49.20% | |
| CN | 1 bedroom | 93.33% | 153 | $232,312.00 | 50% | |
| CN | 2 bedroom | 92.93% | 143 | $409,216.00 | 51.56% | |
| CN | 3 bedroom | 90.19% | 108 | $550,003.00 | 43.90% | |
| CN | 4 bedroom | 91.86% | 131 | $678,533.00 | 47.62% | |
| CN | 5 bedroom | 0% | 0 | $910,000.00 | 75% | |

